| Description | Automatic upper arm blood pressure monitor U81D | |
| Display | LCD digital display | |
| Measuring principle | Oscillometric method | |
| Measuring localization | Upper arm | |
| Measurement range | Pressure | 0~299 mmHg |
| Pulse | 40~199 pulses/min | |
| Accuracy | Pressure | ±3mmHg |
| Pulse | ±5% of reading | |
| LCD indication | Pressure | 3 digits display of mmHg |
| Pulse | 3 digits display | |
| Symbol | Memory/Heartbeat/Low battery | |
| Memory function | 2x90 sets memory of measurement values | |
| Power source | 4pcs AAA alkaline battery / type-c 5 V | |
| Automatic power off | In 3 minutes | |
| Main unit weight | Approx.230g (batteries not included) | |
| Main unit size | LX W X H=124X 95X 52mm(4.88X 3.74X 2.05 inch) | |
| Main unit lifetime | 10,000 times under normal use | |
| Battery life | Could be used for 300 times for normal condition | |
| Accessories | Cuff, instruction manual | |
| Operating environment | Temperature | 5~40°C |
| Humidity | 15% ~ 93%RH | |
| Air pressure | 86kPa ~ 106kPa | |
| Storage environment | Air pressure 86kPa ~ 106kPa Temperature -20°C - 55°C, Humidity: 10% ~ 93% avoid crash, sun burn or rain during transportation. | |
| Expected service life | 5 years | |



